Festival Dates
| Sl. | FESTIVAL | PLACE | DATES |
| 1 | PUNAKHA DROMCHE | PUNAKHA | FEB 11- FEB 15 |
| 2 | CHORTEN KORA | TRASHIYANGTSE | FEB 21 – MAR 7 |
| 3 | GOMKORA | TRASHIGANG | MAR 14 – MAR 16 |
| 4 | PARO TSHECHU | PARO | MAR 17 –MAR 21 |
| 5 | CHHUKHA TSHECHU | CHHUKHA | MAR 19 – MAR 21 |
| 6 | URA YAKCHOE (Very Tentative; Possible of last minute changes) |
BUMTHANG | APRIL 16 – APRIL 20 |
| 7 | NIMALUNG TSHECHU | BUMTHANG | JUL 10 – JUL 12 |
| 8 | KURJEY TSHECHU | BUMTHANG | JULY 12 |
| 9 | THIMPHU DRUPCHEN | THIMPHU | OCT 4 – OCT 8 |
| 10 | WANGDI TSHECHU | WANGDI PHODRANG | OCT 7 – OCT 9 |
| 11 | THIMPHU TSHECHU | THIMPHU | OCT 9 – OCT 11 |
| 12 | TAMSHINGPHALA CHOEPA | BUMTHANG | OCT 8 – OCT 10 |
| 13 | TANGBI MANI | BUMTHANG | OCT 13 – OCT 15 |
| 14 | JAMBAY LAKHANG DRUP | BUMTHANG | NOV 12 – NOV 16 |
| 15 | PRAKHAR DUCHHOED | BUMTHANG | NOV 13 – NOV 15 |
| 16 | MONGAR TSHECHU | MONGAR | DEC 4 – DEC 7 |
| 17 | PEMAGATSEL TSHECHU | PEMAGATSEL | DEC 4 – DEC 7 |
| 18 | TRASHIGANG TSHECHU | TRASHIGANG | DEC 5 – DEC 8 |
| 19 | NALAKHAR TSHECHU | BUMTHANG | DEC 12 – DEC 14 |
| 20 | TRONGSA TSHECHU | TRONGSA | JAN 5 – JAN 7 (2009) |
| 21 | LHUNTSE TSHECHU | LHUNTSE | JAN 5 – JAN 7 (2009) |


